<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill: HandyMatt Galloway | Bill: Handy</title>
	<atom:link href="http://www.billhandy.com/tag/matt-galloway/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billhandy.com</link>
	<description>At the Corner of Academia and Practice</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:19:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>#1 takeaway from the Oklahoma Twitter Study</title>
		<link>http://www.billhandy.com/1-takeaway-from-the-oklahoma-twitter-study/</link>
		<comments>http://www.billhandy.com/1-takeaway-from-the-oklahoma-twitter-study/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 21:05:13 +0000</pubDate>
		<dc:creator>Bill Handy</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Mass media]]></category>
		<category><![CDATA[Matt Galloway]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://billhandy.com/?p=613</guid>
		<description><![CDATA[I&#8217;ve given it a lot of thought and the number one takeaway from the Oklahoma Twitter Study doesn&#8217;t have anything to do with Twitter and yet it is what I find most fascinating about social media. Are you ready&#8230;? The number one takeaway from this study is that it was done at all (power of...]]></description>
		<wfw:commentRss>http://www.billhandy.com/1-takeaway-from-the-oklahoma-twitter-study/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

