<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill: Handytwitter | Bill: Handy</title>
	<atom:link href="http://www.billhandy.com/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billhandy.com</link>
	<description>At the Corner of Academia and Practice</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:19:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Value of Buying Twitter Followers</title>
		<link>http://www.billhandy.com/the-value-of-buying-twitter-followers/</link>
		<comments>http://www.billhandy.com/the-value-of-buying-twitter-followers/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 17:43:36 +0000</pubDate>
		<dc:creator>Bill Handy</dc:creator>
				<category><![CDATA["public relations"]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PR 101]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Online social networking]]></category>
		<category><![CDATA[twitter followers]]></category>
		<category><![CDATA[Twitter Inc.]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.billhandy.com/?p=1335</guid>
		<description><![CDATA[The last few weeks I&#8217;ve seen an increase of twitter followers to an account I own but has been dead for almost two years. Three of the new followers were Oklahoma businesses which caught my attention &#8211; that and the huge number of followers for what I would consider to be a relatively small business...]]></description>
		<wfw:commentRss>http://www.billhandy.com/the-value-of-buying-twitter-followers/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Who do you trust? It&#8217;s not social media.</title>
		<link>http://www.billhandy.com/who-do-you-trust-its-not-social-media/</link>
		<comments>http://www.billhandy.com/who-do-you-trust-its-not-social-media/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 15:30:24 +0000</pubDate>
		<dc:creator>Bill Handy</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.billhandy.com/?p=1187</guid>
		<description><![CDATA[There have been a lot of studies which pertain to trust, the most famous probably the Edelman Trust Barometer.  If you haven&#8217;t read that stop reading this now and spend your morning being truly enlightened. If you have, then please read on. A few weeks ago during what seemed to be a crescendo of online...]]></description>
		<wfw:commentRss>http://www.billhandy.com/who-do-you-trust-its-not-social-media/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>14 predictions about everyone&#8217;s top 10 predictions about social media</title>
		<link>http://www.billhandy.com/14-predictions-about-everyones-top-10-predictions-about-social-media/</link>
		<comments>http://www.billhandy.com/14-predictions-about-everyones-top-10-predictions-about-social-media/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 17:44:45 +0000</pubDate>
		<dc:creator>Bill Handy</dc:creator>
				<category><![CDATA["public relations"]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Awkward]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Crap!]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.billhandy.com/?p=1101</guid>
		<description><![CDATA[About this time we see a flurry of top ten predictions about social media. Some are legit but most are simply predictions made by those who are experts on social media &#8211; both kinds, Twitter and Facebook.* I have lots of predictions about social media and 2011 and I might share some of them later...]]></description>
		<wfw:commentRss>http://www.billhandy.com/14-predictions-about-everyones-top-10-predictions-about-social-media/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Chris Brogan will do anything to get me to follow him on Twitter</title>
		<link>http://www.billhandy.com/chris-brogan-will-do-anything-get-me-follow-him-on-twitter/</link>
		<comments>http://www.billhandy.com/chris-brogan-will-do-anything-get-me-follow-him-on-twitter/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:55:27 +0000</pubDate>
		<dc:creator>Bill Handy</dc:creator>
				<category><![CDATA[jb4520]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA["chris Brogan"]]></category>
		<category><![CDATA[size]]></category>

		<guid isPermaLink="false">http://billhandy.com/?p=848</guid>
		<description><![CDATA[The other day Chris Brogan tweeted the following: When I saw the tweet pointed out to me by a friend I joked that Chris Brogan will do anything to get me to follow him. Truth be known, he won&#8217;t and his tweet is just part of who he is, a very cool guy. Full disclosure,...]]></description>
		<wfw:commentRss>http://www.billhandy.com/chris-brogan-will-do-anything-get-me-follow-him-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Social Media Communities Size Matters &#8211; Inversely</title>
		<link>http://www.billhandy.com/social-media-communities-size-matters-inversely/</link>
		<comments>http://www.billhandy.com/social-media-communities-size-matters-inversely/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:15:13 +0000</pubDate>
		<dc:creator>Bill Handy</dc:creator>
				<category><![CDATA[jb4520]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Mass media]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://billhandy.com/?p=718</guid>
		<description><![CDATA[When I work with groups on their strategic use of social media I assure them, &#8220;size doesn&#8217;t matter&#8221; and they look at me funny. We have been told our whole lives that bigger is better.  As it turns out, when it comes to building a community via social media and specifically when you amass a...]]></description>
		<wfw:commentRss>http://www.billhandy.com/social-media-communities-size-matters-inversely/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Saxum Social Media Summit in review</title>
		<link>http://www.billhandy.com/saxum-social-media-summit-review/</link>
		<comments>http://www.billhandy.com/saxum-social-media-summit-review/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 02:52:58 +0000</pubDate>
		<dc:creator>Bill Handy</dc:creator>
				<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[PR 101]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weblogs]]></category>

		<guid isPermaLink="false">http://billhandy.com/?p=691</guid>
		<description><![CDATA[I couldn&#8217;t attend the Saxum Social Media Summit but I followed along, while I could, on Twitter. The chatter seemed to be positive and as I scrolled through the tweets I ran across one of my favorite OKState students and Saxum Intern, Mindy Robson. Since Mindy was there I asked if she would mind sharing...]]></description>
		<wfw:commentRss>http://www.billhandy.com/saxum-social-media-summit-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Software Every (PR) Student Should Have (Fall 2009)</title>
		<link>http://www.billhandy.com/free-software-every-pr-student-should-have-fall-2009/</link>
		<comments>http://www.billhandy.com/free-software-every-pr-student-should-have-fall-2009/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 19:10:16 +0000</pubDate>
		<dc:creator>Bill Handy</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[PR 101]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://billhandy.com/?p=635</guid>
		<description><![CDATA[The beginning of another school year is right around the corner and I have a feeling it isn&#8217;t just the students who are financially strapped this year. Parents, take notice, you might not need to shell out several hundred dollars for software this year &#8211; although I would suggest you purchase a smart phone for...]]></description>
		<wfw:commentRss>http://www.billhandy.com/free-software-every-pr-student-should-have-fall-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley doesn&#039;t know bupkis about teen (JB4520 Alumni) Tweeters</title>
		<link>http://www.billhandy.com/morgan-stanley-doesnt-know-bubkis-about-jb4520-alumni-tweeters/</link>
		<comments>http://www.billhandy.com/morgan-stanley-doesnt-know-bubkis-about-jb4520-alumni-tweeters/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 18:24:34 +0000</pubDate>
		<dc:creator>Bill Handy</dc:creator>
				<category><![CDATA[jb4520]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Social network service]]></category>

		<guid isPermaLink="false">http://billhandy.com/?p=624</guid>
		<description><![CDATA[The recent Morgan Stanley Report regarding teen usage of social media has generated a lot of discussion. What caught my eye was twitter and the statement, &#8220;Teens don’t use Twitter because no one is reading their tweets. Twitter is totally different when you have thousands of people following you versus only a handful of your...]]></description>
		<wfw:commentRss>http://www.billhandy.com/morgan-stanley-doesnt-know-bubkis-about-jb4520-alumni-tweeters/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Social Media Classroom</title>
		<link>http://www.billhandy.com/the-social-media-classroom/</link>
		<comments>http://www.billhandy.com/the-social-media-classroom/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 23:21:10 +0000</pubDate>
		<dc:creator>Bill Handy</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Classroom]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://billhandy.com/?p=515</guid>
		<description><![CDATA[I&#8217;m writing fast and should be working on a few other projects but Matt Galloway sent me a graph, similar to his PSATuesday graph for #jb4520 and I need to get what follows off my chest so I can get back to those other projects. If I oversimplify please fill in the blanks in the...]]></description>
		<wfw:commentRss>http://www.billhandy.com/the-social-media-classroom/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>#PSATuesday Winners</title>
		<link>http://www.billhandy.com/psatuesday-winners/</link>
		<comments>http://www.billhandy.com/psatuesday-winners/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 20:35:42 +0000</pubDate>
		<dc:creator>Bill Handy</dc:creator>
				<category><![CDATA[#psatuesday]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ICFJ]]></category>
		<category><![CDATA[oncvoicemovement]]></category>
		<category><![CDATA[philanthropy]]></category>

		<guid isPermaLink="false">http://billhandy.com/?p=495</guid>
		<description><![CDATA[As you might remember I said, in my original post about #PSATuesday, I would &#8220;personally donate up to $250 of my own money to an organization or organizations which those tweeters I follow support and will do so giving the tweeter full credit.&#8221; I had planned on a more eloquent approach to announcing the winners...]]></description>
		<wfw:commentRss>http://www.billhandy.com/psatuesday-winners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

