<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill: HandySocial Media | Bill: Handy</title>
	<atom:link href="http://www.billhandy.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billhandy.com</link>
	<description>At the Corner of Academia and Practice</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:19:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dear PR &#8211; Google Search plus (is) Your World</title>
		<link>http://www.billhandy.com/google-search-plus-your-world-pr/</link>
		<comments>http://www.billhandy.com/google-search-plus-your-world-pr/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:58:20 +0000</pubDate>
		<dc:creator>Bill Handy</dc:creator>
				<category><![CDATA["public relations"]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Inc]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[Online social networking]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[search rankings]]></category>
		<category><![CDATA[search results]]></category>
		<category><![CDATA[search works]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter Inc.]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.billhandy.com/?p=1499</guid>
		<description><![CDATA[I&#8217;ve spent the last twenty-four hours wrapping my arms around Google Search plus Your World. the fundamentals aren&#8217;t difficult to understand. In fact they are quite easy. What was perplexing me is how this impacts an organizations ability to effectively communicate to and persuade its customer base. Or, in a more dynamic environment, how to...]]></description>
		<wfw:commentRss>http://www.billhandy.com/google-search-plus-your-world-pr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two Steps to Curb Facebook Trash Talk</title>
		<link>http://www.billhandy.com/two-steps-to-curb-facebook-trash-talk/</link>
		<comments>http://www.billhandy.com/two-steps-to-curb-facebook-trash-talk/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 10:58:26 +0000</pubDate>
		<dc:creator>Bill Handy</dc:creator>
				<category><![CDATA["public relations"]]></category>
		<category><![CDATA[Crap!]]></category>
		<category><![CDATA[Oklahoma State University]]></category>
		<category><![CDATA[OKState]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[online conversations]]></category>
		<category><![CDATA[Social information processing]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://www.billhandy.com/?p=1455</guid>
		<description><![CDATA[Oklahoma State University is no stranger to issues which generate an enormous amount of conversation. They take place in homes across the US, in dorm rooms, and of course on their Facebook page. On any average day the conversations are benign. Status updates about news around campus, students posting requests for information, the occasional spam,...]]></description>
		<wfw:commentRss>http://www.billhandy.com/two-steps-to-curb-facebook-trash-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branded LinkedIn Links</title>
		<link>http://www.billhandy.com/branded-linkedin-links/</link>
		<comments>http://www.billhandy.com/branded-linkedin-links/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:58:46 +0000</pubDate>
		<dc:creator>Bill Handy</dc:creator>
				<category><![CDATA["public relations"]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Community websites]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[LinkedIn Open Networker]]></category>
		<category><![CDATA[Online social networking]]></category>
		<category><![CDATA[Social information processing]]></category>
		<category><![CDATA[social media platform]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.billhandy.com/?p=1439</guid>
		<description><![CDATA[I love LinkedIn and honestly find more value on this one social media platform than just about any other. Especially in a world of business to business, it can be critical for success. Even if someone doesn&#8217;t connect with you they might still visit your page (you can tell, but more on that later) to...]]></description>
		<wfw:commentRss>http://www.billhandy.com/branded-linkedin-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donating a Facebook Advertisement to a Favorite Non-profit</title>
		<link>http://www.billhandy.com/donating-a-facebook-advertisement-to-a-favorite-non-profit/</link>
		<comments>http://www.billhandy.com/donating-a-facebook-advertisement-to-a-favorite-non-profit/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:09:29 +0000</pubDate>
		<dc:creator>Bill Handy</dc:creator>
				<category><![CDATA["public relations"]]></category>
		<category><![CDATA[#psatuesday]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://www.billhandy.com/?p=1405</guid>
		<description><![CDATA[Earlier this month I created a Facebook advertisement for a favorite non-profit. I put $50 in the max expense and let it ride, making a few tweaks here and there. They didn&#8217;t ask me to do this. Heck, they don&#8217;t even know I did it. So, here is my question. If you are a non-profit and had the...]]></description>
		<wfw:commentRss>http://www.billhandy.com/donating-a-facebook-advertisement-to-a-favorite-non-profit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Value of Buying Twitter Followers</title>
		<link>http://www.billhandy.com/the-value-of-buying-twitter-followers/</link>
		<comments>http://www.billhandy.com/the-value-of-buying-twitter-followers/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 17:43:36 +0000</pubDate>
		<dc:creator>Bill Handy</dc:creator>
				<category><![CDATA["public relations"]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PR 101]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Online social networking]]></category>
		<category><![CDATA[twitter followers]]></category>
		<category><![CDATA[Twitter Inc.]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.billhandy.com/?p=1335</guid>
		<description><![CDATA[The last few weeks I&#8217;ve seen an increase of twitter followers to an account I own but has been dead for almost two years. Three of the new followers were Oklahoma businesses which caught my attention &#8211; that and the huge number of followers for what I would consider to be a relatively small business...]]></description>
		<wfw:commentRss>http://www.billhandy.com/the-value-of-buying-twitter-followers/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Would You Hire Facebook?</title>
		<link>http://www.billhandy.com/would-you-hire-facebook/</link>
		<comments>http://www.billhandy.com/would-you-hire-facebook/#comments</comments>
		<pubDate>Thu, 12 May 2011 19:51:08 +0000</pubDate>
		<dc:creator>Bill Handy</dc:creator>
				<category><![CDATA["public relations"]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.billhandy.com/?p=1283</guid>
		<description><![CDATA[Today&#8217;s news, that Facebook hired Burson-Marsteller to &#8220;plant negative stories&#8221; about their competition got me thinking &#8211; if you needed to hire an outside firm for help and you knew they had done something similar, would you hire them? If you already had a contract with them would you terminate their services? Or would you...]]></description>
		<wfw:commentRss>http://www.billhandy.com/would-you-hire-facebook/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Who do you trust? It&#8217;s not social media.</title>
		<link>http://www.billhandy.com/who-do-you-trust-its-not-social-media/</link>
		<comments>http://www.billhandy.com/who-do-you-trust-its-not-social-media/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 15:30:24 +0000</pubDate>
		<dc:creator>Bill Handy</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.billhandy.com/?p=1187</guid>
		<description><![CDATA[There have been a lot of studies which pertain to trust, the most famous probably the Edelman Trust Barometer.  If you haven&#8217;t read that stop reading this now and spend your morning being truly enlightened. If you have, then please read on. A few weeks ago during what seemed to be a crescendo of online...]]></description>
		<wfw:commentRss>http://www.billhandy.com/who-do-you-trust-its-not-social-media/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Should schools ban teachers and students from being friends?</title>
		<link>http://www.billhandy.com/should-schools-ban-teachers-and-students-from-being-friends/</link>
		<comments>http://www.billhandy.com/should-schools-ban-teachers-and-students-from-being-friends/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 00:18:06 +0000</pubDate>
		<dc:creator>Bill Handy</dc:creator>
				<category><![CDATA[Awkward]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Oklahoma State University]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.billhandy.com/?p=1164</guid>
		<description><![CDATA[Recent announcement by Virginia&#8217;s Department of Education was recently covered by Read Write Webhas generated just a little bit of conversation and rightfully so. It&#8217;s simply a policy created by an educational institution, one which I am sure is meant to protect the students as much as it is to protect the teachers. I tweeted...]]></description>
		<wfw:commentRss>http://www.billhandy.com/should-schools-ban-teachers-and-students-from-being-friends/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>100% of online sharing occurs&#8230;</title>
		<link>http://www.billhandy.com/100-of-online-sharing-occurs/</link>
		<comments>http://www.billhandy.com/100-of-online-sharing-occurs/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 15:22:18 +0000</pubDate>
		<dc:creator>Bill Handy</dc:creator>
				<category><![CDATA["public relations"]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PR Communication Methods]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.billhandy.com/?p=1153</guid>
		<description><![CDATA[Mashable&#8217;s headline, “44% of online sharing occurs through Facebook” while accurate is a bit misleading. Another morning headline from Fast Company points out that SocialFlow is trying to crack the science of twitter, focusing on what people share and when they share it. I agree that what we can measure we can control and believe...]]></description>
		<wfw:commentRss>http://www.billhandy.com/100-of-online-sharing-occurs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>14 predictions about everyone&#8217;s top 10 predictions about social media</title>
		<link>http://www.billhandy.com/14-predictions-about-everyones-top-10-predictions-about-social-media/</link>
		<comments>http://www.billhandy.com/14-predictions-about-everyones-top-10-predictions-about-social-media/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 17:44:45 +0000</pubDate>
		<dc:creator>Bill Handy</dc:creator>
				<category><![CDATA["public relations"]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Awkward]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Crap!]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.billhandy.com/?p=1101</guid>
		<description><![CDATA[About this time we see a flurry of top ten predictions about social media. Some are legit but most are simply predictions made by those who are experts on social media &#8211; both kinds, Twitter and Facebook.* I have lots of predictions about social media and 2011 and I might share some of them later...]]></description>
		<wfw:commentRss>http://www.billhandy.com/14-predictions-about-everyones-top-10-predictions-about-social-media/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

