<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill: HandyResearch | Bill: Handy</title>
	<atom:link href="http://www.billhandy.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billhandy.com</link>
	<description>At the Corner of Academia and Practice</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:19:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Year&#8217;s Resolution &#8211; Get Unstuck. There&#8217;s an App for That</title>
		<link>http://www.billhandy.com/new-years-resolution-get-unstuck-theres-an-app-for-that/</link>
		<comments>http://www.billhandy.com/new-years-resolution-get-unstuck-theres-an-app-for-that/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:07:04 +0000</pubDate>
		<dc:creator>Bill Handy</dc:creator>
				<category><![CDATA[Crap!]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[proactive]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Business software]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[ITunes]]></category>
		<category><![CDATA[iTunes app store]]></category>
		<category><![CDATA[New Year's Resolutions]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[unstuck]]></category>

		<guid isPermaLink="false">http://www.billhandy.com/?p=1487</guid>
		<description><![CDATA[Unstuck, is a free iPad app available in the iTunes app store and fits into my favorite category - designed to solve a problem. Specifically, as the name implies, the app helps users get unstuck. The app is easy to use. Users begin the process with the nice introductory cartoonish page at which time the app digs into...]]></description>
		<wfw:commentRss>http://www.billhandy.com/new-years-resolution-get-unstuck-theres-an-app-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branded LinkedIn Links</title>
		<link>http://www.billhandy.com/branded-linkedin-links/</link>
		<comments>http://www.billhandy.com/branded-linkedin-links/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:58:46 +0000</pubDate>
		<dc:creator>Bill Handy</dc:creator>
				<category><![CDATA["public relations"]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Community websites]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[LinkedIn Open Networker]]></category>
		<category><![CDATA[Online social networking]]></category>
		<category><![CDATA[Social information processing]]></category>
		<category><![CDATA[social media platform]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.billhandy.com/?p=1439</guid>
		<description><![CDATA[I love LinkedIn and honestly find more value on this one social media platform than just about any other. Especially in a world of business to business, it can be critical for success. Even if someone doesn&#8217;t connect with you they might still visit your page (you can tell, but more on that later) to...]]></description>
		<wfw:commentRss>http://www.billhandy.com/branded-linkedin-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who do you trust? It&#8217;s not social media.</title>
		<link>http://www.billhandy.com/who-do-you-trust-its-not-social-media/</link>
		<comments>http://www.billhandy.com/who-do-you-trust-its-not-social-media/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 15:30:24 +0000</pubDate>
		<dc:creator>Bill Handy</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.billhandy.com/?p=1187</guid>
		<description><![CDATA[There have been a lot of studies which pertain to trust, the most famous probably the Edelman Trust Barometer.  If you haven&#8217;t read that stop reading this now and spend your morning being truly enlightened. If you have, then please read on. A few weeks ago during what seemed to be a crescendo of online...]]></description>
		<wfw:commentRss>http://www.billhandy.com/who-do-you-trust-its-not-social-media/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>14 predictions about everyone&#8217;s top 10 predictions about social media</title>
		<link>http://www.billhandy.com/14-predictions-about-everyones-top-10-predictions-about-social-media/</link>
		<comments>http://www.billhandy.com/14-predictions-about-everyones-top-10-predictions-about-social-media/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 17:44:45 +0000</pubDate>
		<dc:creator>Bill Handy</dc:creator>
				<category><![CDATA["public relations"]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Awkward]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Crap!]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.billhandy.com/?p=1101</guid>
		<description><![CDATA[About this time we see a flurry of top ten predictions about social media. Some are legit but most are simply predictions made by those who are experts on social media &#8211; both kinds, Twitter and Facebook.* I have lots of predictions about social media and 2011 and I might share some of them later...]]></description>
		<wfw:commentRss>http://www.billhandy.com/14-predictions-about-everyones-top-10-predictions-about-social-media/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Oklahoma State University to launch Apple iPad student pilot initiative</title>
		<link>http://www.billhandy.com/oklahoma-state-university-to-launch-apple-ipad-student-pilot-initiative/</link>
		<comments>http://www.billhandy.com/oklahoma-state-university-to-launch-apple-ipad-student-pilot-initiative/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:46:01 +0000</pubDate>
		<dc:creator>Bill Handy</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Oklahoma State University]]></category>
		<category><![CDATA[OKState]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[coursesmart]]></category>
		<category><![CDATA[epub]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[okstate]]></category>
		<category><![CDATA[pearson]]></category>

		<guid isPermaLink="false">http://www.billhandy.com/?p=950</guid>
		<description><![CDATA[Oklahoma State University president Burns Hargis announced this morning the University will pilot an Apple iPad initiative during the Fall 2010 semester with select courses in the School of Media and Strategic Communications and the Spears School of Business at both the Stillwater and Tulsa campuses. “This pilot initiative will provide valuable insight into the research benefits...]]></description>
		<wfw:commentRss>http://www.billhandy.com/oklahoma-state-university-to-launch-apple-ipad-student-pilot-initiative/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Future of the Internet &#8211; An Interview with Dr. David Weinberger</title>
		<link>http://www.billhandy.com/future-of-internet-interview-dr-david-weinberger/</link>
		<comments>http://www.billhandy.com/future-of-internet-interview-dr-david-weinberger/#comments</comments>
		<pubDate>Fri, 14 May 2010 02:36:13 +0000</pubDate>
		<dc:creator>Bill Handy</dc:creator>
				<category><![CDATA[jb4520]]></category>
		<category><![CDATA[PR Communication Methods]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[JB 4520]]></category>
		<category><![CDATA[Mass media]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.billhandy.com/?p=782</guid>
		<description><![CDATA[I posted part of this taped interview a while back and the folks at Oklahoma State University were gracious enough to give me the entire taped interview with Dr. Weinberger, outtakes and all. There is lots here so I hope you will take a second (2,119 to be exact) to watch, learn and debate below. Later...]]></description>
		<wfw:commentRss>http://www.billhandy.com/future-of-internet-interview-dr-david-weinberger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An interview with a social media guru and Harvard Professor</title>
		<link>http://www.billhandy.com/interview-social-media-guru-harvard-professor/</link>
		<comments>http://www.billhandy.com/interview-social-media-guru-harvard-professor/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 05:15:13 +0000</pubDate>
		<dc:creator>Bill Handy</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[jb4520]]></category>
		<category><![CDATA[PR 101]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["David Weinberger" research]]></category>
		<category><![CDATA["Oklahoma State Unviersity"]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Mass media]]></category>
		<category><![CDATA[okstate]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://billhandy.com/?p=805</guid>
		<description><![CDATA[Update &#8211; the interview has been posted in its entirety on the KOSU website (The State&#8217;s NPR Station). Disregard the interviewer, a total amature to say the least but Dr. Weinberger&#8217;s responses are awesome. If you listen, please leave a comment in their comments section to show your support for their hard work and appreciation for...]]></description>
		<wfw:commentRss>http://www.billhandy.com/interview-social-media-guru-harvard-professor/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>gapingvoid 2.0: Why I&#039;ll no longer be blogging new cartoons.</title>
		<link>http://www.billhandy.com/gapingvoid-20-why-ill-no-longer-be-blogging-cartoons/</link>
		<comments>http://www.billhandy.com/gapingvoid-20-why-ill-no-longer-be-blogging-cartoons/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 13:07:41 +0000</pubDate>
		<dc:creator>Bill Handy</dc:creator>
				<category><![CDATA[jb4520]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA["size matters inversly"]]></category>

		<guid isPermaLink="false">http://billhandy.com/2010/01/19/gapingvoid-2-0-why-ill-no-longer-be-blogging-new-cartoons/</guid>
		<description><![CDATA[From his email newsletter Hugh MacLeod will no longer be blogging his artwork. Why? After reading his letter it is my opinion his community simply got too big which reinforces that in social media communities size matters &#8211; inversely. (thank you @mattgalloway or Matt Galloway in the real world for forwarding his letter) gapingvoid 2.0:...]]></description>
		<wfw:commentRss>http://www.billhandy.com/gapingvoid-20-why-ill-no-longer-be-blogging-cartoons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Social Media Communities Size Matters &#8211; Inversely</title>
		<link>http://www.billhandy.com/social-media-communities-size-matters-inversely/</link>
		<comments>http://www.billhandy.com/social-media-communities-size-matters-inversely/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:15:13 +0000</pubDate>
		<dc:creator>Bill Handy</dc:creator>
				<category><![CDATA[jb4520]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Mass media]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://billhandy.com/?p=718</guid>
		<description><![CDATA[When I work with groups on their strategic use of social media I assure them, &#8220;size doesn&#8217;t matter&#8221; and they look at me funny. We have been told our whole lives that bigger is better.  As it turns out, when it comes to building a community via social media and specifically when you amass a...]]></description>
		<wfw:commentRss>http://www.billhandy.com/social-media-communities-size-matters-inversely/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley doesn&#039;t know bupkis about teen (JB4520 Alumni) Tweeters</title>
		<link>http://www.billhandy.com/morgan-stanley-doesnt-know-bubkis-about-jb4520-alumni-tweeters/</link>
		<comments>http://www.billhandy.com/morgan-stanley-doesnt-know-bubkis-about-jb4520-alumni-tweeters/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 18:24:34 +0000</pubDate>
		<dc:creator>Bill Handy</dc:creator>
				<category><![CDATA[jb4520]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Social network service]]></category>

		<guid isPermaLink="false">http://billhandy.com/?p=624</guid>
		<description><![CDATA[The recent Morgan Stanley Report regarding teen usage of social media has generated a lot of discussion. What caught my eye was twitter and the statement, &#8220;Teens don’t use Twitter because no one is reading their tweets. Twitter is totally different when you have thousands of people following you versus only a handful of your...]]></description>
		<wfw:commentRss>http://www.billhandy.com/morgan-stanley-doesnt-know-bubkis-about-jb4520-alumni-tweeters/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

