<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill: HandyCurrent Affairs | Bill: Handy</title>
	<atom:link href="http://www.billhandy.com/category/current-affairs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billhandy.com</link>
	<description>At the Corner of Academia and Practice</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:19:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why you should love Google&#8217;s New Privacy Policy</title>
		<link>http://www.billhandy.com/why-you-should-love-googles-new-privacy-policy/</link>
		<comments>http://www.billhandy.com/why-you-should-love-googles-new-privacy-policy/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:19:15 +0000</pubDate>
		<dc:creator>Bill Handy</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[Facebook Inc]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[Google's hoaxes]]></category>
		<category><![CDATA[Human-computer interaction]]></category>
		<category><![CDATA[Hypertext]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[Mobile Payment]]></category>
		<category><![CDATA[online actions]]></category>
		<category><![CDATA[predictive search]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://www.billhandy.com/?p=1530</guid>
		<description><![CDATA[I posted the below comment earlier in the month (on my google plus page) and think it is worth revisiting in light of Google&#8217;s new privacy policy. &#8220;Been thinking a lot about Google and Google Plus. As I see it, all of this is moving toward predictive search &#8212; the idea of knowing what users...]]></description>
		<wfw:commentRss>http://www.billhandy.com/why-you-should-love-googles-new-privacy-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students, Please launch infographic 37 of your World History Infographic Wikipedia App</title>
		<link>http://www.billhandy.com/students-please-launch-infographic-37-of-your-world-history-infographic-wikipedia-app/</link>
		<comments>http://www.billhandy.com/students-please-launch-infographic-37-of-your-world-history-infographic-wikipedia-app/#comments</comments>
		<pubDate>Mon, 23 May 2011 19:18:30 +0000</pubDate>
		<dc:creator>Bill Handy</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Cultural studies]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Heather Spencer]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Information graphics]]></category>
		<category><![CDATA[Marshall McLuhan]]></category>
		<category><![CDATA[Nicholas Carr]]></category>
		<category><![CDATA[Postmodernism]]></category>
		<category><![CDATA[Walter J. Ong]]></category>
		<category><![CDATA[Walter Ong]]></category>

		<guid isPermaLink="false">http://www.billhandy.com/?p=1322</guid>
		<description><![CDATA[Infographics have invaded our lives. They are everywhere and I used to love them. Easy on the eyes, fun to look at, and full of information &#8211; in a graphic. What&#8217;s not to love. I don&#8217;t review infographics as much as I used to. My viewing habits have also changed. I used to walk away with...]]></description>
		<wfw:commentRss>http://www.billhandy.com/students-please-launch-infographic-37-of-your-world-history-infographic-wikipedia-app/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My last post&#8230;</title>
		<link>http://www.billhandy.com/my-last-post/</link>
		<comments>http://www.billhandy.com/my-last-post/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 12:39:49 +0000</pubDate>
		<dc:creator>Bill Handy</dc:creator>
				<category><![CDATA[Current Affairs]]></category>

		<guid isPermaLink="false">http://billhandy.com/?p=207</guid>
		<description><![CDATA[I have been blogging about all things PR for more than two years at OKPRProf and have enjoyed every second of it. As you might of guessed by the title, OKRRProf is coming to an end. My blogging, however, isn&#39;t. You can now find me here&#8230;]]></description>
		<wfw:commentRss>http://www.billhandy.com/my-last-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

