<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill: HandyAdvertising | Bill: Handy</title>
	<atom:link href="http://www.billhandy.com/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billhandy.com</link>
	<description>At the Corner of Academia and Practice</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:19:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dear PR &#8211; Google Search plus (is) Your World</title>
		<link>http://www.billhandy.com/google-search-plus-your-world-pr/</link>
		<comments>http://www.billhandy.com/google-search-plus-your-world-pr/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:58:20 +0000</pubDate>
		<dc:creator>Bill Handy</dc:creator>
				<category><![CDATA["public relations"]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Inc]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[Online social networking]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[search rankings]]></category>
		<category><![CDATA[search results]]></category>
		<category><![CDATA[search works]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter Inc.]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.billhandy.com/?p=1499</guid>
		<description><![CDATA[I&#8217;ve spent the last twenty-four hours wrapping my arms around Google Search plus Your World. the fundamentals aren&#8217;t difficult to understand. In fact they are quite easy. What was perplexing me is how this impacts an organizations ability to effectively communicate to and persuade its customer base. Or, in a more dynamic environment, how to...]]></description>
		<wfw:commentRss>http://www.billhandy.com/google-search-plus-your-world-pr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Value of Buying Twitter Followers</title>
		<link>http://www.billhandy.com/the-value-of-buying-twitter-followers/</link>
		<comments>http://www.billhandy.com/the-value-of-buying-twitter-followers/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 17:43:36 +0000</pubDate>
		<dc:creator>Bill Handy</dc:creator>
				<category><![CDATA["public relations"]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PR 101]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Online social networking]]></category>
		<category><![CDATA[twitter followers]]></category>
		<category><![CDATA[Twitter Inc.]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.billhandy.com/?p=1335</guid>
		<description><![CDATA[The last few weeks I&#8217;ve seen an increase of twitter followers to an account I own but has been dead for almost two years. Three of the new followers were Oklahoma businesses which caught my attention &#8211; that and the huge number of followers for what I would consider to be a relatively small business...]]></description>
		<wfw:commentRss>http://www.billhandy.com/the-value-of-buying-twitter-followers/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Mashable&#8217;s Predictions for the PR Industry are&#8230; bad</title>
		<link>http://www.billhandy.com/mashables-predictions-for-the-pr-industry-are-bad/</link>
		<comments>http://www.billhandy.com/mashables-predictions-for-the-pr-industry-are-bad/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 21:22:19 +0000</pubDate>
		<dc:creator>Bill Handy</dc:creator>
				<category><![CDATA["public relations"]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Awkward]]></category>
		<category><![CDATA[Crap!]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.billhandy.com/?p=1126</guid>
		<description><![CDATA[I&#8217;ve removed this blog post for all the right reasons. The Mashable article in mention can be found here and if anyone would like to privately see my comments then contact me and I will be more than happy to share. Happy New Year. -Bill]]></description>
		<wfw:commentRss>http://www.billhandy.com/mashables-predictions-for-the-pr-industry-are-bad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>14 predictions about everyone&#8217;s top 10 predictions about social media</title>
		<link>http://www.billhandy.com/14-predictions-about-everyones-top-10-predictions-about-social-media/</link>
		<comments>http://www.billhandy.com/14-predictions-about-everyones-top-10-predictions-about-social-media/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 17:44:45 +0000</pubDate>
		<dc:creator>Bill Handy</dc:creator>
				<category><![CDATA["public relations"]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Awkward]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Crap!]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.billhandy.com/?p=1101</guid>
		<description><![CDATA[About this time we see a flurry of top ten predictions about social media. Some are legit but most are simply predictions made by those who are experts on social media &#8211; both kinds, Twitter and Facebook.* I have lots of predictions about social media and 2011 and I might share some of them later...]]></description>
		<wfw:commentRss>http://www.billhandy.com/14-predictions-about-everyones-top-10-predictions-about-social-media/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Women spending habits this holiday season</title>
		<link>http://www.billhandy.com/women-spending-habits-this-holiday-season/</link>
		<comments>http://www.billhandy.com/women-spending-habits-this-holiday-season/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 18:22:53 +0000</pubDate>
		<dc:creator>Bill Handy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[holiday sales]]></category>
		<category><![CDATA[women shopping habbits]]></category>

		<guid isPermaLink="false">http://billhandy.com/?p=145</guid>
		<description><![CDATA[Two new studies released by Marketing to Moms Coalition and Frank About Women show women plan to spend less on themselves this holiday season and even their neighbors, friends, relatives, etc. are getting a budget cut. Who won&#8217;t be impacted on their holiday list? Their children. In fact, 96% said they won&#8217;t let a bad...]]></description>
		<wfw:commentRss>http://www.billhandy.com/women-spending-habits-this-holiday-season/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>$11,000 is a lot to pay for an email</title>
		<link>http://www.billhandy.com/11000-is-a-lot-to-pay-for-an-email/</link>
		<comments>http://www.billhandy.com/11000-is-a-lot-to-pay-for-an-email/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 01:16:54 +0000</pubDate>
		<dc:creator>Bill Handy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[PR 101]]></category>
		<category><![CDATA[CAN-SPAM]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://billhandy.com/?p=120</guid>
		<description><![CDATA[Email seems to be the new brochure and everyone is using it to promote their business. For good reason though, fifty-four percent of small businesses rated e-mail as the number one promotional tactic to drive visitors to their websites and storefronts. Just about every time I make a purchase I&#8217;m asked for my address and...]]></description>
		<wfw:commentRss>http://www.billhandy.com/11000-is-a-lot-to-pay-for-an-email/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Branding is Dead</title>
		<link>http://www.billhandy.com/branding-is-dead/</link>
		<comments>http://www.billhandy.com/branding-is-dead/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 00:53:29 +0000</pubDate>
		<dc:creator>Bill Handy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://billhandy.com/?p=84</guid>
		<description><![CDATA[I love headlines like the one above. How can you resist not reading. It&#8217;s like looking down at a gallon of  milk past its expiration date &#8211; your gripping hand brings it close to your nose. No difference. We know what we are about to read/smell won&#8217;t be good for our senses. &#8220;Branding is Dead&#8221;...]]></description>
		<wfw:commentRss>http://www.billhandy.com/branding-is-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

